Announcing the Winners of the Alameda County Fair's homebrew competition coordinated by the Draughtboard Homebrew Club. Also know as the "Bay Area Brew Off".
This is a BJCP and AHA sanctioned competition.
Congratulations to all the winners, and especially to:
DIVISION 405 - LIGHT LAGERS, HYBRD & WHEATS |
|||||||||
First Name | Last Name | Rank | City | State | Club | BJCP# | Style Name | Special Ingredient | Avg. Score |
Jonathan | Sheehan | 1 | Alameda | CA | Draught Board | 15A-01 | Weizen/Weissbier | 39.00 | |
David | Maloney | 2 | Pleasanton | CA | 1C-01 | Premium American Lager | 38.50 | ||
Erik | Beer | 3 | Concord | CA | DOZE | 6D-01 | American Wheat or Rye Beer | 37.50 | |
4 | Pleasanton | CA | 2B-01 | Bohemian Pilsner | 32.50 | ||||
5 | Stockton | CA | 2B-02 | Bohemian Pilsner | 31.00 | ||||
6 | San Jose | CA | 6A-01 | Cream Ale | 30.50 | ||||
7 | Lathrop | CA | 15A-04 | Weizen/Weissbier | 29.50 | ||||
8 | Livermore | CA | 6B-01 | Blonde Ale | 28.50 | ||||
9 | Pleasanton | CA | 2B-03 | Bohemian Pilsner | 27.50 | ||||
10 | San Francisco | CA | 15A-03 | Weizen/Weissbier | 26.50 | ||||
10 | Redwood City | CA | 15A-02 | Weizen/Weissbier | 26.50 | ||||
12 | Livermore | CA | 6C-01 | Kölsch | 24.00 | ||||
DIVISION 406 - BOCK, AMBER & DARK LAGER |
|||||||||
First Name | Last Name | Rank | City | State | Club | BJCP# | Style Name | Special Ingredient | Avg. Score |
Jefff | Rose | 1 | Oakland | CA | Draught Board | 5C-02 | Doppelbock | 37.00 | |
Mitchell | Lindsay | 2 | Livermore | CA | 4B-01 | Munich Dunkel | German Carafa II | 34.67 | |
Gregory | Robles | 3 | Livermore | CA | 4C-01 | Schwarzbier (Black Beer) | 34.33 | ||
4 | Pleasanton | CA | 4A-01 | Dark American Lager | 33.67 | ||||
5 | Chico | CA | 3B-01 | Oktoberfest/Märzen | 32.67 | ||||
6 | Livermore | CA | 5B-01 | Traditional Bock | 32.33 | ||||
7 | Concord | CA | 5C-01 | Doppelbock | 27.00 | ||||
8 | Alameda | CA | 3A-01 | Vienna Lager | 25.67 | ||||
DIVISION 407 - BOCK, AMBER & DARK LAGER |
|||||||||
First Name | Last Name | Rank | City | State | Club | BJCP# | Style Name | Special Ingredient | Avg. Score |
Erik | Beer | 1 | Concord | CA | DOZE | 8A-01 | Standard/Ordinary Bitter | 39.00 | |
Tony | Bruno | 2 | Redwood City | CA | - | 9C-01 | Scottish Export 80/- | 37.00 | |
Doug & Kathy | McLendon | 3 | Chico | CA | Chico Homebrew Club | 9D-01 | Irish Red Ale | 34.50 | |
4 | Stockton | CA | 8C-01 | Extra Special/Strong Bitter | 34.00 | ||||
5 | Tracy | CA | 9C-03 | Scottish Export 80/- | 29.00 | ||||
5 | Pleasant Hill | CA | 7B-01 | California Common Beer | 29.00 | ||||
5 | San Francisco | CA | 9D-02 | Irish Red Ale | 29.00 | ||||
8 | Pleasanton | CA | 7C-01 | Düsseldorf Altbier | 27.00 | ||||
8 | Pleasanton | CA | 7C-02 | Düsseldorf Altbier | 27.00 | ||||
10 | Pleasant Hill | CA | 9C-02 | Scottish Export 80/- | 26.50 | ||||
11 | Pleasanton | CA | 8A-01 | Standard/Ordinary Bitter | 17.50 | ||||
DIVISION 408 - DARK ALES |
|||||||||
First Name | Last Name | Rank | City | State | Club | BJCP# | Style Name | Special Ingredient | Avg. Score |
Tony | Bruno | 1 | Redwood City | CA | 13F-01 | Russian Imperial Stout | 40.67 | ||
Kim | Hraca | 2 | Oakland | CA | 13A-01 | Dry Stout | 35.67 | ||
Toby Ahrens & Pennan | Barry | 3 | San Francisco | CA | 13C-02 | Oatmeal Stout | 35.33 | ||
4 | Chico | CA | 11C-01 | Northern English Brown Ale | 33.33 | ||||
5 | Stockton | CA | 13B-02 | Sweet Stout | 32.00 | ||||
5 | Livermore | CA | 12A-02 | Brown Porter | 32.00 | ||||
7 | Pleasanton | CA | 12A-03 | Brown Porter | 24.70 | ||||
8 | Pleasanton | CA | 10C-04 | American Brown Ale | 21.00 | ||||
DIVISION 409 - PALE, AMBER & INDIA PALE ALE |
|||||||||
First Name | Last Name | Rank | City | State | Club | BJCP# | Style Name | Special Ingredient | Avg. Score |
Al | Branch | 1 | Livermore | CA | BELCH | 10B-02 | American Amber Ale | 38.67 | |
Al | Branch | 2 | Livermore | CA | BELCH | 10A-02 | American Pale Ale | 37.17 | |
Don | Breedlove | 3 | Livermore | CA | Mad Zymurgists - Tri Valley | 14B-06 | American IPA | 34.00 | |
4 | Richmond | CA | 14B-08 | American IPA | 33.83 | ||||
5 | Livermore | CA | 10A-03 | American Pale Ale | 31.00 | ||||
6 | San Jose | CA | 14B-01 | American IPA | 30.67 | ||||
7 | Dublin | CA | 10A-05 | American Pale Ale | 28.67 | ||||
8 | Livermore | CA | 10B-06 | American Amber Ale | 28.00 | ||||
9 | Tracy | CA | 10A-09 | American Pale Ale | 27.83 | ||||
10 | Alameda | CA | 14C-02 | Imperial IPA | 10.67 | ||||
DIVISION 410 - STRONG ALES BELGIAN & OTHER |
|||||||||
First Name | Last Name | Rank | City | State | Club | BJCP# | Style Name | Special Ingredient | Avg. Score |
Rick | Reineman | 1 | Stockton | CA | Brew Angels | 19A-01 | Old Ale | 35.33 | |
Eric | Finson | 2 | Pleasant Hill | CA | DOZE | 18B-01 | Belgian Dubbel | 35.00 | |
Kevin | Hann | 3 | Concord | CA | DOZE | 18E-01 | Belgian Dark Strong Ale | 33.67 | |
4 | Pleasant Hill | CA | 18D-01 | Belgian Golden Strong Ale | 32.33 | ||||
5 | Dublin | CA | 19C-01 | American Barleywine | 30.67 | ||||
6 | Livermore | CA | 18A-01 | Belgian Bond Ale | 27.00 | ||||
7 | Livermore | CA | 18E-02 | Belgian Dark Strong Ale | 1# Belgian Candi Sugar | 25.67 | |||
8 | Livermore | CA | 19C-02 | American Barleywine | 24.33 | ||||
DIVISION 411 - BELGIAN & SPECIAL BEER DIVISION |
|||||||||
First Name | Last Name | Rank | City | State | Club | BJCP# | Style Name | Special Ingredient | Avg. Score |
Mitchell | Lindsay | 1 | Livermore | CA | 22C-02 | Wood-Aged Beer | Based on Strong Scotch Ale | 40.33 | |
Stephen | Moyle | 2 | Tracy | CA | 16C-01 | Saison | 39.67 | ||
David | Avila | 3 | Livermore | CA | DOZE | 21A-02 | Spice, Herb, or Vegetable Beer | Vanilla Sweet Stout | 36.67 |
4 | San Jose | CA | 23A-01 | Specialty Beer | India Brown (Brown Ale hopped like IPA) | 36.33 | |||
5 | Redwood City | CA | 21B-03 | Christmas/Winter Specialty Spice Beer | allspice,clove,cinnamon, lemon peel, cardamon seed | 35.67 | |||
5 | San Francisco | CA | 20A-02 | Fruit Beer | 35.67 | ||||
7 | Oakland | CA | 21B-01 | Christmas/Winter Specialty Spice Beer | Orange Peel/ Spices / Lager | 32.33 | |||
8 | Redwood City | CA | 21A-01 | Spice, Herb, or Vegetable Beer | pumpkin, cinnamon,nutmeg,allspice,ginger | 31.00 | |||
9 | Hayward | CA | 20A-01 | Fruit Beer | Fruit Beer - Blackberries | 27.67 | |||
10 | Encinitas | CA | 22C-01 | Wood-Aged Beer | wine oak barrel chips | 26.67 | |||
11 | Concord | CA | 21B-02 | Christmas/Winter Specialty Spice Beer | Ginger, Nutmeg, Cinnamon | 22.00 | |||
12 | Fremont | CA | 23A-02 | Specialty Beer | Mild with Unsweetened Chocolate | 20.00 | |||
DIVISION 412 - MEADS & CIDERS DIVISION |
|||||||||
First Name | Last Name | Rank | City | State | Club | BJCP# | Style Name | Special Ingredient | Avg. Score |
Roger | St. Denis | 1 | San Jose | CA | Draught Board | 24C-01 | Sweet Mead | Sparkling, Sweet, Orange Blossom Honey 6% ABV | 40.00 |
Jonathan | Sheehan | 2 | Alameda | CA | Draught Board | 24A-01 | Dry Mead | Still 12.5% ABV | 39.00 |
Ken | Koupal | 3 | San Ramon | CA | Draught Board | 24B-01 | Semi-sweet Mead | 35.50 | |
4 | Pleasanton | CA | 26A-01 | Metheglin | Metheglin - Vanilla, Cinnamon, Clove | 33.50 | |||
5 | Tracy | CA | 24B-02 | Semi-sweet Mead | Sparkling Standard | 30.00 | |||
6 | Livermore | CA | 25A-01 | Cyser Apple Melomel | 27.00 | ||||
DIVISION 415 - BOTTLE LABELS |
|||||||||
First Name | Last Name | Rank | City | State | Club | Class 1 | Name | ||
Brian | Cooper | 1 | 5630 Owens Dr. Apt 101 | Pleasanton | Mad Zymurgists - Tri Valley | Hand Drawn Label | Return Mr. Bighead | ||
First Name | Last Name | Rank | City | State | Club | Class 2 | Name | ||
Mitchell | Lindsay | 1 | Livermore | CA | Computer Generated Label | Lindsay Lager | |||
Mitchell | Lindsay | 2 | Livermore | CA | Computer Generated Label | Lindsay's Hop Stringer IPA | |||
Brian | Cooper | 3 | Pleasanton | CA | Mad Zymurgists - Tri Valley | Computer Generated Label | MAD ZYMURGISTS IPA | ||
Livermore | CA | Computer Generated Label | Axe Grinder Ale | ||||||
Oakland | CA | Computer Generated Label | Kringle's VactionLibation | ||||||
Richmond | CA | Computer Generated Label | STRONGFORCE IPA | ||||||
Richmond | CA | Computer Generated Label | RED SHIFT Amber Ale |
DIVISION 408 - DARK ALES flight 1 of 2 |
||||
BJCP# | Rank | Style Name | Avg. Score | Goes Forward? |
12A-02 | 1 | Brown Porter | 31.5 | To Final |
11C-01 | 2 | Northern English Brown Ale | 31 | To Final |
12A-03 | 3 | Brown Porter | 30.5 | To Final |
10C-04 | 4 | American Brown Ale | 30.5 | To Final |
10C-03 | 5 | American Brown Ale | 30 | |
10C-01 | 6 | American Brown Ale | 27.5 | |
10C-02 | 7 | American Brown Ale | 26.5 | |
12B-01 | 8 | Robust Porter | 25.5 | |
12A-01 | 9 | Brown Porter | 25 | |
DIVISION 408 - DARK ALES flight 2 of 2 |
||||
BJCP# | Rank | Style Name | Avg. Score | Goes Forward? |
13C-02 | 1 | Oatmeal Stout | 69 | To Final |
13F-01 | 2 | Russian Imperial Stout | 65 | To Final |
13A-01 | 3 | Dry Stout | 32 | To Final |
13B-02 | 4 | Sweet Stout | 63 | To Final |
13B-01 | 5 | Sweet Stout | 63 | |
13E-01 | 6 | American Stout | 61 | |
13A-02 | 7 | Dry Stout | 26.5 | |
13C-03 | 8 | Oatmeal Stout | 51 | |
13C-01 | 9 | Oatmeal Stout | 28 | |
DIVISION 409 - PALE, AMBER & INDIA PALE ALE, flight 1 of 3 |
||||
BJCP# | Rank | Style Name | Avg. Score | Goes Forward? |
10A-02 | 1 | American Pale Ale | 40 | To Final |
10A-03 | 2 | American Pale Ale | 37 | To Final |
10A-05 | 3 | American Pale Ale | 32.5 | To Final |
10A-04 | 4 | American Pale Ale | 28 | |
10A-08 | 5 | American Pale Ale | 22 | |
10A-07 | 6 | American Pale Ale | 20 | |
10A-01 | 7 | American Pale Ale | 19 | |
10A-06 | 8 | American Pale Ale | 18.5 | |
DIVISION 409 - PALE, AMBER & INDIA PALE ALE, flight 2 of 3 |
||||
BJCP# | Rank | Style Name | Avg. Score | Goes Forward? |
10B-02 | 1 | American Amber Ale | 34.5 | To Final |
10A-09 | 2 | American Pale Ale | 30 | To Final |
10B-06 | 3 | American Amber Ale | 29.5 | To Final |
10B-04 | 4 | American Amber Ale | 29 | |
10A-11 | 5 | American Pale Ale | 28.5 | |
10B-05 | 6 | American Amber Ale | 26 | |
10A-10 | 7 | American Pale Ale | 23 | |
10B-01 | 8 | American Amber Ale | 22 | |
DIVISION 409 - PALE, AMBER & INDIA PALE ALE, flight 3 of 3 |
||||
BJCP# | Rank | Style Name | Avg. Score | Goes Forward? |
14B-08 | 1 | American IPA | 33.6 | To Final |
14B-01 | 2 | American IPA | 33.3 | To Final |
14B-06 | 3 | American IPA | 32.3 | To Final |
14C-02 | 4 | Imperial IPA | 31 | To Final |
14B-03 | 5 | American IPA | 30 | |
14A-01 | 6 | English IPA | 28.7 | |
14B-05 | 7 | American IPA | 26.3 | |
14B-07 | 8 | American IPA | 24.7 | |
14B-04 | 9 | American IPA | 23.3 | |
14B-02 | 10 | American IPA | 18 | |
14C-01 | 11 | Imperial IPA | 17.3 |